| Feature | Details |
|---|---|
| Processor / Chipset | MediaTek Dimensity 7200 (4 nm) |
| GPU | ARM Mali‑G610 |
| RAM | 8 GB LPDDR4x (plus “Extended RAM” via software) |
| Storage (Internal) | 128 GB / 256 GB UFS (variant dependent) |
| Expandable Storage | Up to 1 TB via microSD (hybrid slot) |
| Display | 6.67‑inch Full HD+ (1080×2400) AMOLED, 120 Hz refresh rate, ~394 ppi |
| Peak Brightness | Up to 1800 nits (local peak) |
| Glass / Protection | Uses “DT‑Star2 Plus” glass protection (not Gorilla Glass) |
| Rear Camera(s) | Dual setup: • 50 MP Sony IMX882 with OIS + EIS, f/1.79 aperture • 2 MP depth / bokeh sensor |
| Front Camera | 16 MP (selfie) |
| Battery | 5,000 mAh (typical) |
| Charging | 44 W fast charging (included charger supports up to 44 W) |
| Dimensions / Weight | 163.17 × 75.81 × 7.83 mm, ~188 g |
| Ingress Protection | IP54 (dust / splash resistance) |
| Operating System | Funtouch OS 14 based on Android 14 |
| Connectivity | Dual SIM (nano), 5G, WiFi 6, Bluetooth 5.3, GPS/GLONASS/BeiDou, USB Type‑C |
| Colors Available | Brushed Green, Graphene Blue |
What’s good: