Spec | Detail |
---|---|
Driver / Transducer | 32 mm dynamic drivers (closed‑back) |
Frequency Response (Audio) | ~ 18 Hz to 22,000 Hz (‑10 dB) |
Sound Pressure Level (Sensitivity) | 108 dB (1 kHz / 0 dBFS) |
THD (Total Harmonic Distortion) | < 0.3% (1 kHz, 100 dB SPL) |
Microphone | MEMS mics with dual‑beamforming arrays; mic frequency response ~ 80 Hz to 6000 Hz (‑3 dB) |
Battery & Charging | ~30 hours playback with Bluetooth + ANC active; ≈ 2 hours charging via USB‑C (5 V, 500 mA) |
Weight | ~238 grams |
Build & Other details | Comes with audio cable (3.5 mm / 2.5 mm), USB‑C cable, carry case; controls via buttons; features voice assistant button; foldable design. |
👍 Pros | |
---|---|
Good battery life (30 hrs with ANC) — practical for travel / long use. | |
Codec support (aptX LL etc.) helps in reducing lag, more usable for video / streaming. | |
App support with EQ & Podcast mode adds flexibility. | |
Price is relatively reasonable for what you get; solid value in mid‑range ANC segment. |